* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 53,800 | 50,699 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14 (2024) | 13.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 (2024) | 11.2 | |
| Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
| Displacement | 5.0 L/302 | 2.7L/166 | |
| SAE Net Horsepower @ RPM | 400 @ 6000 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 410 @ 4250 | 430 @ 3000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14 (2024) L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 (2024) L/100 km | 11.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14 (2024) L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 (2024) L/100 km | 11.2 L/100 km | |
| Engine Order Code | 995 | L3B | |
| Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
| Displacement | 5.0 L/302 | 2.7L/166 | |
| Fuel System | Port/Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 400 @ 6000 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 410 @ 4250 | 430 @ 3000 | |
| Trans Order Code | 44G | MFC | |
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 4.56 | |
| Second Gear Ratio (:1) | 2.98 | 2.97 | |
| Third Gear Ratio (:1) | 2.15 | 2.08 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.69 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
| Reverse Ratio (:1) | 4.87 | 3.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 610 | 730 | |
| Maximum Alternator Capacity (amps) | 200 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 43.11 | |
| Front Leg Room (in) | 43.9 | 44.53 | |
| Front Shoulder Room (in) | 66.7 | 66.02 | |
| Front Hip Room (in) | 62.5 | 60.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | N/A | |
| Vinyl Seats (Option) | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Privacy Glass (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Power Outlet | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Rear Head Air Bag | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |
























































